Overview > Types Available > SeceuroBar > How To Measure > Installation > Price & Ordering
Commercial Security Grilles - SeceuroBar Price & Ordering
All prices are in Pound Sterling (£). Prices exclude VAT however delivery to mainland UK is included.
*NOTE: Any SeceuroBar higher than 1500mm will require spreader bars as standard.
|
|
W | I | D | T | H | > |
|
|||||
| mm | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | ||
| 800 | 195 | 197 | 198 | 200 | 205 | 209 | 215 | 219 | 227 | 230 | ||
| H | 900 | 196 | 198 | 205 | 208 | 210 | 215 | 220 | 226 | 234 | 239 | |
| 1000 | 198 | 200 | 207 | 210 | 215 | 223 | 234 | 237 | 240 | 244 | ||
| E | 1100 | 200 | 207 | 210 | 215 | 223 | 232 | 237 | 240 | 244 | 250 | |
| 1200 | 205 | 209 | 215 | 220 | 226 | 234 | 237 | 244 | 249 | 254 | ||
| I | 1300 | 208 | 214 | 219 | 227 | 230 | 238 | 244 | 249 | 255 | 262 | |
| 1400 | 215 | 223 | 230 | 234 | 242 | 249 | 255 | 264 | 268 | 276 | ||
| G | 1500* | 219 | 227 | 234 | 240 | 249 | 254 | 259 | 268 | 276 | 285 | |
| 1600 | 220 | 230 | 238 | 244 | 249 | 259 | 268 | 276 | 285 | 290 | ||
| H | 1700 | 230 | 234 | 244 | 250 | 259 | 268 | 276 | 284 | 290 | 298 | |
| 1800 | 234 | 244 | 250 | 256 | 268 | 276 | 284 | 292 | 298 | 313 | ||
| T | 1900 | 242 | 249 | 257 | 268 | 276 | 284 | 292 | 295 | 313 | 320 | |
| 2000 | 244 | 257 | 262 | 276 | 284 | 292 | 296 | 314 | 320 | 327 | ||
| 2100 | 250 | 262 | 275 | 284 | 292 | 298 | 315 | 324 | 330 | 341 | ||
| 6 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | |||
|
Number of bars |
||||||||||||
| W | I | D | T | H | > |
|
|||||||||
| mm | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 2900 | 3000 | ||
| 800 | 232 | 240 | 242 | 248 | 256 | 258 | 264 | 270 | 279 | 280 | 282 | 286 | 290 | ||
| H | 900 | 240 | 244 | 250 | 253 | 260 | 265 | 269 | 279 | 283 | 285 | 290 | 295 | 300 | |
| 1000 | 244 | 250 | 254 | 263 | 268 | 274 | 278 | 284 | 287 | 291 | 295 | 301 | 309 | ||
| E | 1100 | 252 | 259 | 268 | 271 | 279 | 285 | 289 | 295 | 301 | 308 | 315 | 321 | 326 | |
| 1200 | 259 | 265 | 272 | 278 | 282 | 290 | 295 | 302 | 308 | 315 | 319 | 325 | 333 | ||
| I | 1300 | 267 | 274 | 278 | 285 | 295 | 300 | 307 | 313 | 320 | 328 | 334 | 338 | 343 | |
| 1400 | 279 | 285 | 295 | 305 | 314 | 321 | 328 | 335 | 339 | 348 | 355 | 364 | 373 | ||
| G | 1500 | 287 | 295 | 308 | 314 | 319 | 326 | 335 | 341 | 349 | 360 | 365 | 373 | 380 | |
| 1600 | 295 | 308 | 313 | 319 | 327 | 335 | 344 | 349 | 356 | 373 | 378 | 384 | 390 | ||
| H | 1700 | 310 | 318 | 325 | 329 | 337 | 345 | 357 | 366 | 373 | 380 | 390 | 396 | 405 | |
| 1800 | 317 | 326 | 334 | 342 | 349 | 360 | 370 | 378 | 388 | 395 | 405 | 411 | 421 | ||
| T | 1900 | 328 | 339 | 345 | 359 | 364 | 378 | 380 | 394 | 401 | 410 | 420 | 426 | 439 | |
| 2000 | 338 | 347 | 355 | 370 | 379 | 384 | 396 | 403 | 415 | 425 | 437 | 443 | 452 | ||
| 2100 | 348 | 358 | 368 | 381 | 395 | 410 | 414 | 420 | 430 | 442 | 452 | 460 | 472 | ||
| 14 | 15 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 23 | |||
|
Number of bars |
|||||||||||||||
