Overview > Types Available > SeceuroMesh > How to measure > Installation > Prices & Ordering
Commercial Security Grilles - SeceuroMesh Prices & Ordering
All prices are in Pound Sterling (£). Prices exclude VAT however delivery to mainland UK is included.
| W | I | D | T | H | > | ||||||
| mm | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |
| 400 | 148 | 152 | 156 | 160 | 164 | 167 | 170 | 175 | 178 | 182 | |
| H | 500 | 153 | 156 | 160 | 165 | 169 | 172 | 177 | 181 | 186 | 189 |
| 600 | 156 | 160 | 165 | 169 | 173 | 178 | 182 | 187 | 191 | 196 | |
| E | 700 | 160 | 165 | 169 | 173 | 179 | 184 | 189 | 193 | 199 | 203 |
| 800 | 164 | 169 | 173 | 179 | 184 | 190 | 194 | 201 | 205 | 211 | |
| I | 900 | 167 | 172 | 178 | 184 | 190 | 194 | 201 | 206 | 213 | 217 |
| 1000 | 171 | 177 | 182 | 189 | 194 | 201 | 206 | 213 | 218 | 224 | |
| G | 1100 | 175 | 181 | 187 | 193 | 201 | 206 | 213 | 218 | 226 | 232 |
| 1200 | 178 | 186 | 192 | 199 | 205 | 213 | 218 | 226 | 232 | 239 | |
| H | 1300 | 182 | 189 | 196 | 203 | 211 | 217 | 224 | 232 | 239 | 245 |
| 1400 | 186 | 193 | 201 | 208 | 215 | 223 | 231 | 238 | 245 | 253 | |
| T | 1500 | 190 | 198 | 205 | 213 | 222 | 229 | 236 | 244 | 253 | 260 |
| 1600 | 193 | 202 | 210 | 218 | 226 | 235 | 243 | 251 | 189 | 268 | |
| 1700 | 198 | 205 | 214 | 223 | 232 | 239 | 248 | 257 | 266 | 273 | |
| 1800 | 201 | 210 | 218 | 227 | 236 | 245 | 255 | 263 | 272 | 281 | |
| 1900 | 205 | 214 | 223 | 232 | 243 | 251 | 260 | 269 | 280 | 289 | |
| 2000 | 208 | 218 | 227 | 238 | 247 | 257 | 266 | 277 | 285 | 296 | |
| 2100 | 213 | 222 | 232 | 243 | 253 | 262 | 272 | 283 | 293 | 302 | |
| 2200 | 215 | 226 | 236 | 247 | 257 | 268 | 278 | 289 | 299 | 310 | |
| 2300 | 220 | 231 | 241 | 251 | 263 | 273 | 284 | 294 | 306 | 317 |
