G

Close Menu
Alternatives to this product
2050 Woodstock - single width sizes
Up and Over Garage Doors
Material: GRP 
Enquiry Form
Call Us
Email Us
Web Price: £
(Excluding VAT and £0.00 Inc. VAT)
1
Ordering
Width
Height
Web Price: £
(Excluding VAT and £0.00 Inc. VAT)
Secure Payment
NEED HELP? Call us on 01933 448 850
or click here to connect via our Live Chat
  • Specification
  • Installation
  • Warranty
Specification

Hormann GRP Up and Over Canopy doors have a single torsion spring shaft fixed to the head frame with cable and rollers running in vertical tracks on the inside frame legs.

Spring and vertical tracks incorporate spring and cable break safety
system conforming to BS EN 12604.

Hormann GRP Up and Over Retractable doors have a multiple spring safety system with tight coils to eliminate the risk of finger trap also conforming to BS EN 12604.

Retractable Plus doors are the same as retractable doors but with an increased clear drive through height.

Retractable Plus Gear is not available for doors over 7'6" wide.

Surface protection
Door styles with GRP infills:
Door leaf made of galvanised steel, with powder-coated pre-finished in Terra brown, based on RAL 8028.

Fittings and locking
Round plastic handle on the outside, plastic ‘rotary disc’ on the inside. Special lock with multi-point locking, with profile half cylinder and release button on the inside, 2-point locking by automatic UPVC-latch (adjustable) 4-point locking option also available.

Standard Specification
Single doors pre-assembled UPVC rollers and UPVC bushes in all
door bearings, buffer stop.

Delivery
Single doors pre-assembled, 1 unit.

Installation

Full installation details are provided with the door as well as various components for installing the optional steel fixing frame if ordered. Steel brackets and screws are provided for the fixing frame or timber screws for a timber fixing frame installation - you will only need fixings for installing the steel brackets to your structural opening. All Hormann garage doors are delivered with your chosen operating mechanism factory installed to the door panel and the only item to fix after installing the door is the handle set supplied seperately with the door. The spring is already tensioned on the canopy doors and released by removing a transit screw once the door is installed.
 

Door Ordering Size    

Overall Frame size
(standard 75mm
 frame)         

Overall Frame size
(optional 60mm frame)
(canopy doors only)
1981 x 1981 (6'6" x 6'6")  2121 x 2038  2091 x 2038
1981 x 2134 (6'6" x 7'0")  2121 x 2191 2091 x 2191
2083 x 1930 (6'10" x 6'4") 2223 x 1987 2193 x 1987
2083 x 1981 (6'10" x 6'6") 2223 x 2038  2193 x 2038 
2083 x 2134 (6'10" x 7'0") 2223 x 2191  2193 x 2191
2134 x 1930 (7'0" x 6'4")  2274 x 1987  2244 x 1987
2134 x 1981 (7'0" x 6'6") 2274 x 2038  2244 x 2038
2134 x 2134 (7'0" x 7'0") 2274 x 2191  2244 x 2191
2134 x 2286 (7’0" x 7’6”) 2274 x 2340  N/A
2210 x 1930 (7'3" x 6'4") 2350 x 1987 2325 x 1987
2210 x 1981 (7'3" x 6'6") 2350 x 2038 2325 x 2038
2210 x 2134 (7'3" x 7'0") 2350 x 2191 2325 x 2191
2261 x 1981 (7'5" x 6'6") 2401 x 2038 2371 x 2038
2261 x 2134 (7'5" x 7'0") 2401 x 2191 2371 x 2191
2286 x 1981 (7'6" x 6'6") 2426 x 2038 2396 x 2038
2286 x 2134 (7'6" x 7'0") 2426 x 2191 2396 x 2191
2337 x 1930 (7’8" x 6’4") 2477 x 1987 2457 x 1987
2438 x 1930 (8'0" x 6'4") 2578 x 1987 2548 x 1987
2438 x 1981 (8'0" x 6'6") 2578 x 2038 2548 x 2038
2438 x 2134 (8'0" x 7'0") 2578 x 2191 2548 x 2191
2438 x 2286 (8'0" x 7'6") 2578 x 2340 N/A 
2438 x 2438 (8'0" x 8'0") 2578 x 2495  N/A 
2590 x 1981 (8'6" x 6'6") 2731 x 2038 N/A 
2590 x 2134 (8'6" x 7'0") 2731 x 2191 N/A 
2743 x 1981 (9'0" x 6'6") 2884 x 2038 N/A 
2743 x 2134 (9'0" x 7'0")  2884 x 2191 N/A 
 Double Door widths    
3048 x 1981 (10'0" x 6'6") 3189 x 2038  N/A
3048 x 2134 (10'0" x 7'0") 3189 x 2191 N/A
3353 x 1981 (11'0" x 6'6") 3494 x 2038 N/A
3353 X 2134 (11’0" x 7’0") 3494 x2191 N/A
3658 X 1981 (12'0" x 6'6") 3799 x 2038 N/A
3658 X 2134 (12'0" x 7'0") 3799 x 2191 N/A
3962 x 1981 (13'0" x 6'6") 4104 x 2038 N/A
3962 x 2134 (13'0" x 7'0") 4104 x 2191 N/A
4267 x 1981 (14'0" x 6'6") 4410 x 2038 N/A
4267 x 2134 (14'0" x 7'0") 4410 x 2191 N/A

 

 

 

 

 

 

 

 

Warranty

Hormann garage doors are manufactured according to the quality management system DIN ISO 9001 and meet all the requirements of the European Standard 13241-1. Hormann Series 2000 up and over garage doors carry a 10 year guarantee.

Alternatives to this product