- Description
- Application
- Specification
- Installation
- Warranty
Versatile High-Performance Steel Door for General Industrial Applications
Double-Skinned Steel Construction
Versatile Application Range
Large-Format Opening Capabilities
Thermal Performance
Weather Resistance and Sealing
Durable Surface Finishes
Operation Options
Wicket Door Integration
Glazing Options
Safety and Security Features
Proven Reliability and Cost-Effectiveness
Key Specification Summary
Industrial and commercial buildings where good levels of insulation are required or large openings.
Number of operations per day determines the motor required and springing system.
Doors to comply with EN 13241-1 (requirements for safety in use of power operated doors) with 3rd party certification by recognized testing authority.
Wind pressure to EN 12424: Class 3. Doors to achieve higher wind classes are available on request.
Water tightness EN 12425: Class 3.
Air Permeability BS EN 12426: Class 2.
EN 717-1 Sound insulation R= 22dB.
Thermal insulation to EN13241, annex B EN 12428: Section U = 0.5 W/m²K.
U = 1.0 W/m²K – (value based on installed door up to 25m²).
Manual opening force <260 N - Closing force <400 N.
Prevention of persons being lifted (dead-man’s control or torque limit on impulse control). Operator with self-holding gears to hold door in the event of cable or spring failure (Anti-drop safeguard).
Anti-slack cable device.
CE marked with manufacturer’s declaration of conformity.
Options:
Vision panels: Type A: DURATEC scratch resistant coating, acrylic double glazed 26mmclear vision panels (635mm wide x 245mm high) with black synthetic frame. Number of windows dependant on door width.
Power operation: 400v 3 phase operator with emergency hand chain operation in case of power failure, with automatic reset. (220v single phase as above available as option for doors up to max 4500mm wide and 4500mm high)
Control: A 435 Pre-wired control unit. Impulse control including Opto-sensor self-monitoring bottom safety edge.
Omission of closing edge safety device required dead man control.
Manual operation: Rope pulley hoist - Chain hoist.
Ironmongery: Security anti-lift device (standard on electric doors only).
Shoot bolt (standard on manual doors) complete with electrical interlock switch, operation side.
Other requirements: Wicket Door without threshold (trip free). Outward opening inset wicket personnel door (position dependent on door width) complete with profile cylinder mortise lock, black plastic lever handle set, door closer and electrical interlock switch.
| Performance Characteristics According to EN 13241-1 | |||
|---|---|---|---|
| Construction and quality features | SPU F42 | SPU 67 | |
| Resistance to wind load EN 12424 | Door without wicket door, class | 3 6) | – |
| Door with wicket door, LZ ≤ 4000, class | 3 6) | 3 6) | |
| Door with wicket door, LZ > 4000, class | 2 7) | 2 7) | |
| Door with wicket door, LZ ≤ 8000, class | – | 3 6) | |
| Door with wicket door, LZ > 8000, class | – | 2 7) | |
| Water tightness EN 12425 | Door without wicket door, class | 3 (70 Pa) | 3 (70 Pa) |
| Air permeability EN 12426 | Door without wicket door, class | 2 8) | 2 8) |
| Door with wicket door, class | 1 9) | 1 9) | |
| Acoustic insulation EN 717-1 | Door without wicket door Rw = . . . dB | 25 | 25 |
| Door with wicket door Rw = . . . dB | 24 | 24 | |
| Thermal insulation value EN 13241-1, appendix B EN 12428 |
Door without wicket door, U = W/(m2·K) 2) | 1.0 (0.94 4)) | 0.62 (0.51 4)) |
| – Optional triple glazing, U = W/(m2·K) 2) | – | – | |
| – Optional quadruple glazing, U = W/(m2·K) 2) | – | – | |
| – Optional climatic double panes (made of single-pane safety glass) U = W/(m2·K) 2) | – | – | |
| – Optional double panes (made of single-pane safety glass) U = W/(m2·K) 2) | – | – | |
| Door with wicket door, U = W/(m2·K) 2) | 1.2 (1.2 4)) | 0.82 (0.75 4)) | |
| – Optional triple glazing, U = W/(m2·K) 2) | – | – | |
| – Optional quadruple glazing, U = W/(m2·K) 2) | – | – | |
| – Section, U = W/(m2·K) | 0,5 | 0,33 | |
| Design | Self-supporting | ● | ● |
| Depth, mm | 42 | 67 | |
| Door sizes | Max. width mm, LZ | 8000 | 10000 |
| Max. height mm, RM 3) | 7500 | 7500 | |
| Material, door leaf | Steel, double-skinned, 42 mm | ● | – |
| Steel, double-skinned, 67 mm | – | ● | |
| Aluminium, standard profile | – | – | |
| Aluminium, profile with thermal break | – | – | |
| Surface, door leaf | Galvanized steel, coated RAL 9002 | ● | ● |
| Galvanized steel, coated RAL 9006 | ○ | ○ | |
| Galvanized steel, coated RAL to choose | ○ | ○ | |
| Anodised aluminium E6 / C0 (previously E6 / EV 1) | ○ | ○ | |
| Aluminium coated in RAL to choose | ○ | ○ | |
| Wicket door | ○ | ○ | |
| Side Door | Matching the door | ○ | ○ |
| Glazings | Type A section window | ○ | ○ |
| Type D section window | ○ | ○ | |
| Type E section windows | ○ | – | |
| Aluminium glazing frame | ○ | ○ | |
| Seals | All-round on 4 sides | ● | ● |
| Intermediate seal between the door sections | ● | ● | |
| ThermoFrame | PVC hard / soft seal | ○ | ○ |
| Locking systems | Internal latches | ● | ● |
| Outside / inside locking | ○ | ○ | |
| Anti-lift kit | For doors of up to 5 m with shaft operator | ● | ● |
| Safety equipment | Finger trap protection | ● | – |
| Side trap guards | ● | ● | |
| Spring break safeguard for manual operation | ● | ● | |
| Safety catch for doors with shaft operator | ● | ● | |
| ● = Standard | * With glazing VG, E2 and G2 | |
| ○ = Optional | ** Top door section | |
| 1) With optional double pane (single-pane safety glass) | 4) Optionally with Thermoframe | 7) Class 2 = 0.45 kN/ m2 or 96 km/h |
| 2) For a door surface of 5000 × 5000 mm | 5) Door width up to 5500 mm | 8) Class 2 = 12 m3/m2h |
| 3) Door height above 7000 mm on request (not with door type ALR F42 Glazing) |
6) Class 3 = 0.7 kN/ m2 or 120 km/h | 9) Class 1 = 24 m3/m2h |
Installation details are provided with every door and we can offer a full installation service if required.
Industrial products are warrantied for 12 months from installation and do require regular maintanance depending upon frequency of operation.
